
Professional Qualifications and Education
- 1991-2004 International Career as a Professional Athlete
- 1991-1994 MBA, Brigham Young University (BYU), Provo (USA)
- 1987-1991 Bachelor of Computer Science BYU, Provo (USA),
- 1986 Matriculated from Concordia High School, Windhoek (Namibia)
Special Achievement
- 2008 – 2012 Executive Board Member of the IOC
- 2008 – 2012 Chairman of IOC Athletes Commission
- Aug 2011 – Feb2016 Chairperson of the IAAF Athletes Commission
- Namibia Goodwill Ambassador
- UNICEF Goodwill Ambassador
Positions Held in Sports
- Frank Fredericks Foundation Chairperson
- “Champion for Peace” – Peace and Sport
- Board Member of the World Academy of Sport
Board of Directors
Namibia
- Cirrus Securities (PTY) Ltd
- Eros Valley Property Development Company (PTY) Ltd
- Fredericks Business Trust
- Fredericks Family Trust
- Medscheme Namibia (PTY) Ltd
- OLC Arandis Solar Energy (PTY) Ltd
- Plastic Packaging (PTY) Ltd
- Polyoak Packaging (PTY) Ltd
- Prim Fishing (PTY) Ltd
Republic of South Africa
- Abuweb * (PTY) Ltd
Germany
- F-squared GMBH
Athletics
Honours – Olympic Games
Place | Discipline | Place | Date |
---|---|---|---|
2. | 200 Metres | Olympic Stadium, Atlanta, GA (USA) | 01 AUG 1996 |
2. | 100 Metres | Olympic Stadium, Atlanta, GA (USA) | 27 JUL 1996 |
2. | 200 Metres | Estadio Olímpico, Barcelona (ESP) | 06 AUG 1992 |
2. | 100 Metres | Estadio Olímpico, Barcelona (ESP) | 01 AUG 1992 |
4. | 200 Metres | Olympic Stadium, Athina (GRE) | 26 AUG 2004 |
Honours – World Championships
Place | Discipline | Place | Date |
---|---|---|---|
1. | 200 Metres | Gottlieb-Daimler Stadion, Stuttgart (GER) | 20 AUG 1993 |
2. | 200 Metres | Olympic Stadium, Athina (GRE) | 08 AUG 1997 |
2. | 200 Metres | Ullevi Stadium, Göteborg (SWE) | 11 AUG 1995 |
2. | 200 Metres | Olympic Stadium, Tokyo (JPN) | 27 AUG 1991 |
4. | 100 Metres | Olympic Stadium, Athina (GRE) | 03 AUG 1997 |
4. | 100 Metres | Ullevi Stadium, Göteborg (SWE) | 06 AUG 1995 |
5. | 100 Metres | Olympic Stadium, Tokyo (JPN) | 25 AUG 1991 |
6. | 100 Metres | Gottlieb-Daimler Stadion, Stuttgart (GER) | 15 AUG 1993 |
7. | 200 Metres | Stade de France, Paris-St-Denis (FRA) | 29 AUG 2003 |
Honours – World Indoor Championships
Place | Discipline | Place | Date |
---|---|---|---|
1. | 200 Metres | Green Dome, Maebashi (JPN) | 06 MAR 1999 |
2. | 60 Metres | The Sky Dome, Toronto (CAN) | 12 MAR 1993 |
Honours – World (Continental) Cup
Place | Discipline | Place | Date |
---|---|---|---|
1. | 200 Metres | SGJ, Johannesburg (RSA) | 13 SEP 1998 |
2. | 200 Metres | CM, Madrid (ESP) | 21 SEP 2002 |
2. | 200 Metres | Crystal Palace, London (GBR) | 11 SEP 1994 |
3. | 4×100 Metres Relay | CM, Madrid (ESP) | 20 SEP 2002 |
3. | 4×100 Metres Relay | SGJ, Johannesburg (RSA) | 12 SEP 1998 |
Honours – African Championships
Place | Discipline | Place | Date |
---|---|---|---|
1. | 200 Metres | Radés (TUN) | 10 AUG 2002 |
1. | 100 Metres | Radés (TUN) | 07 AUG 2002 |
1. | 200 Metres | Dakar (SEN) | 22 AUG 1998 |
2. | 100 Metres | Dakar (SEN) | 19 AUG 1998 |
Honours – All-African Games
Place | Discipline | Place | Date |
---|---|---|---|
1. | 200 Metres | Cairo (EGY) | 26 SEP 1991 |
1. | 100 Metres | Cairo (EGY) | 23 SEP 1991 |
2. | 200 Metres | Abuja (NGR) | 15 OCT 2003 |
3. | 100 Metres | Johannesburg (RSA) | 15 SEP 1999 |
Honours – World Athletics Final
Place | Discipline | Place | Date |
---|---|---|---|
2. | 200 Metres | Stade Louis II, Monaco (MON) | 19 SEP 2004 |
Honours – Grand Prix Final
Place | Discipline | Place | Date |
---|---|---|---|
1. | 100 Metres | Moskva (RUS) | 05 SEP 1998 |
1. | 200 Metres | Fukuoka (JPN) | 13 SEP 1997 |
1. | 200 Metres | London (GBR) | 10 SEP 1993 |
2. | 200 Metres | Stade Louis II, Monaco (MON) | 09 SEP 1995 |
Honours – Golden League
Place | Discipline | Place | Date |
---|---|---|---|
1. | 200 Metres | Boudewijnstadion, Bruxelles (BEL) | 03 SEP 2004 |
1. | 200 Metres | Stadio Olimpico, Roma (ITA) | 12 JUL 2002 |
1. | 200 Metres | Zürich (SUI) | 11 AUG 1999 |
1. | 100 Metres | Stadio Olimpico, Roma (ITA) | 14 JUL 1998 |
1. | 100 Metres | Bislett Stadion, Oslo (NOR) | 09 JUL 1998 |
Honours – Commonwealth Games
Place | Discipline | Place | Date |
---|---|---|---|
1. | 200 Metres | Victoria (CAN) | 26 AUG 1994 |
1. | 200 Metres | Manchester (GBR) | 29 JUL 2002 |
2. | 100 Metres | Kuala Lumpur (MAS) | 17 SEP 1998 |
3. | 100 Metres | Victoria (CAN) | 23 AUG 1994 |
Honours – NCAA Championships
Place | Discipline | Place | Date |
---|---|---|---|
1. | 100 Metres | Eugene, OR (USA) | 01 JUN 1991 |
1. | 200 Metres | Eugene, OR (USA) | 01 JUN 1991 |